<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Is It Getting Warmer?</title>
	<link>http://globalwarming-factorfiction.com</link>
	<description>Dedicated to the balanced discussion of global warming</description>
	<pubDate>Thu, 25 Sep 2008 00:58:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/IsItGettingWarmer" type="application/rss+xml" /><feedburner:emailServiceId>844990</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Dilbert: Director of Green</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/402306743/</link>
		<comments>http://globalwarming-factorfiction.com/2008/09/24/dilbert-director-of-green/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The ridiculous!]]></category>

		<category><![CDATA[cartoons]]></category>

		<category><![CDATA[Dilbert]]></category>

		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/09/24/dilbert-director-of-green/</guid>
		<description>When the EPA was a joke, &amp;#8220;Ghostbusters&amp;#8221; made fun of it in the movie.&amp;#160; Now we have Dilbert.&amp;#160; Click the image to go to the Dilbert site to see the full size cartoon:

Technorati Tags: global+warming,dilbert,green,cartoons
Share This&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/402306743" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/09/24/dilbert-director-of-green/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/09/24/dilbert-director-of-green/</feedburner:origLink></item>
		<item>
		<title>Wind, solar projects race to finish before tax credit expires</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/375286703/</link>
		<comments>http://globalwarming-factorfiction.com/2008/08/26/wind-solar-projects-race-to-finish-before-tax-credit-expires/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[alternative+energy]]></category>

		<category><![CDATA[solar+energy]]></category>

		<category><![CDATA[wind+power]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/26/wind-solar-projects-race-to-finish-before-tax-credit-expires/</guid>
		<description>Regardless of your thoughts on global warming, government waste and inefficiencies are something that most of us can agree on. To have alternative energy programs that are on or off, year after year, is simply a waste.  I understand the need to have finite limits to programs (except Social Security never seems to end) but they shouldn't just stop.  (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/375286703" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/08/26/wind-solar-projects-race-to-finish-before-tax-credit-expires/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/08/26/wind-solar-projects-race-to-finish-before-tax-credit-expires/</feedburner:origLink></item>
		<item>
		<title>Revolutionary Nanoantenna Skin to Provide Next Gen PC Cooling, Solar Cells</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/364030620/</link>
		<comments>http://globalwarming-factorfiction.com/2008/08/13/revolutionary-nanoantenna-skin-to-provide-next-gen-pc-cooling-solar-cells/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[solar+cell]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/13/revolutionary-nanoantenna-skin-to-provide-next-gen-pc-cooling-solar-cells/</guid>
		<description>Maybe I am wrong!  Most people that know me haven't heard me say that very often. Maybe Mr. Al Gore is correct. I don't think anyone has ever heard me say that! But here we have a technology that may make solar cells live up to Mr. Gore's challenge of several weeks ago.  Although, to be honest, if the technology is being discussed on paper and in prototypes now, the likelihood of it making a significant dent in 10 years is not very likely.  So maybe I am not wrong and Mr. Gore is incorrect after all! (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/364030620" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/08/13/revolutionary-nanoantenna-skin-to-provide-next-gen-pc-cooling-solar-cells/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/08/13/revolutionary-nanoantenna-skin-to-provide-next-gen-pc-cooling-solar-cells/</feedburner:origLink></item>
		<item>
		<title>Are the numbers real?</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/363070367/</link>
		<comments>http://globalwarming-factorfiction.com/2008/08/12/are-the-numbers-real/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weather science]]></category>

		<category><![CDATA[estimation]]></category>

		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/12/are-the-numbers-real/</guid>
		<description>I had a conversation with a co-worker the other day about global warming.  Not surprisingly, I get into this conversation a lot.  I made mention that a significant minority of the data that is used to decipher our warming is actually modified or estimated.  My co-worker was shocked at this so I wanted to share it with my readers. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/363070367" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/08/12/are-the-numbers-real/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/08/12/are-the-numbers-real/</feedburner:origLink></item>
		<item>
		<title>Cyclone’s Waste Heat Motor</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/362228919/</link>
		<comments>http://globalwarming-factorfiction.com/2008/08/11/cyclones-waste-heat-motor/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[carbon+dioxide]]></category>

		<category><![CDATA[cyclone]]></category>

		<category><![CDATA[engadget]]></category>

		<category><![CDATA[exhaust gases]]></category>

		<category><![CDATA[green revolution]]></category>

		<category><![CDATA[greenhouse+gas]]></category>

		<category><![CDATA[waste+heat]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/11/cyclones-waste-heat-motor/</guid>
		<description>Cyclone Power Technologies is actively talking about their motor that can gather energy from waste heat.  It can also grab energy from non-waste heat and use it to create electricity or propel a vehicle.  It is another tool in the arsenal to increase the efficiency and flexibility of our power generation.  More effort like this needs to be made available to really reduce our reliance on foreign oil and to reduce our emissions. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/362228919" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/08/11/cyclones-waste-heat-motor/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/08/11/cyclones-waste-heat-motor/</feedburner:origLink></item>
		<item>
		<title>Carbon offset = cheat offset?</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/358740648/</link>
		<comments>http://globalwarming-factorfiction.com/2008/08/07/carbon-offset-cheat-offset/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[The ridiculous!]]></category>

		<category><![CDATA[carbon+offset]]></category>

		<category><![CDATA[carbon+trading]]></category>

		<category><![CDATA[cheating]]></category>

		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/07/carbon-offset-cheat-offset/</guid>
		<description>I have often complained that carbon offset credits just don't make sense.  I don't think that they will do anything to create better behavior and think it is simply a shell game that will only end up lining someone's pockets. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/358740648" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/08/07/carbon-offset-cheat-offset/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/08/07/carbon-offset-cheat-offset/</feedburner:origLink></item>
		<item>
		<title>Report: Power giants likely to miss renewable energy goal</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/356510989/</link>
		<comments>http://globalwarming-factorfiction.com/2008/08/05/report-power-giants-likely-to-miss-renewable-energy-goal/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Al+Gore]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/05/report-power-giants-likely-to-miss-renewable-energy-goal/</guid>
		<description>Mr. Al Gore recently challenged the US to a goal of 100% renewable energy in 10 years. His lofty goals cited the need for domestic energy independence and his concern that the world would end due to global warming. Many people have questioned the feasibility of this goal and now it appears that California is going to even miss a much more reasonable goal. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/356510989" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/08/05/report-power-giants-likely-to-miss-renewable-energy-goal/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/08/05/report-power-giants-likely-to-miss-renewable-energy-goal/</feedburner:origLink></item>
		<item>
		<title>In Science, Ignorance is not Bliss</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/355518450/</link>
		<comments>http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Getting warmer]]></category>

		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[Natural]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[carbon+dioxide]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Jim+Hansen]]></category>

		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/</guid>
		<description>Walter Cunningham is one of the astronauts of Apollo 7.  He writes about global warming in the latest issue of Launch Magazine and his comments bear considering. Mr. Cunningham is important in this discussion because of his obvious intelligence and past leadership but also in his strong ability in analyzing scientific and political events and drawing conclusions. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/355518450" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/</feedburner:origLink></item>
		<item>
		<title>Follow up to Pelosi’s Energy Stonewall</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/352886203/</link>
		<comments>http://globalwarming-factorfiction.com/2008/08/01/follow-up-to-pelosis-energy-stonewall/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Boehner]]></category>

		<category><![CDATA[energy+policy]]></category>

		<category><![CDATA[Pelosi]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/01/follow-up-to-pelosis-energy-stonewall/</guid>
		<description>I don't have all of the details but it seems that some representatives are trying to force a vote on the US energy policy.  Earlier today I wrote about the delay tactics used by Speaker of the House Pelosi, now it seems that Minority Leader John Boehner has brought some representatives back into the chamber to try to force a vote (or at least get more attention to their cause).  Maybe we should have Mr. Boehner and Ms. Pelosi switch jobs. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/352886203" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/08/01/follow-up-to-pelosis-energy-stonewall/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/08/01/follow-up-to-pelosis-energy-stonewall/</feedburner:origLink></item>
		<item>
		<title>Pelosi’s Energy Stonewall</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/352603192/</link>
		<comments>http://globalwarming-factorfiction.com/2008/08/01/pelosis-energy-stonewall/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[energy+policy]]></category>

		<category><![CDATA[Pelosi]]></category>

		<category><![CDATA[Reid]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/01/pelosis-energy-stonewall/</guid>
		<description>The Wall Street Journal has a rather cynical look at the state of our elected representatives and their current stance on energy bills.  It appears that the rank and file elected representative is quite in favor of doing something proactive to increase energy supply.  However, Ms. Pelosi, the Speaker of the House, and her partner Harry Reid, Senate Majority Leader, have effectively stifled anything good (or bad) from their respective chambers just to prevent more energy production either in the form of drilling, nuclear, or traditional sources. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/352603192" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/08/01/pelosis-energy-stonewall/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/08/01/pelosis-energy-stonewall/</feedburner:origLink></item>
		<item>
		<title>Should we all set up our own stills?</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/351974642/</link>
		<comments>http://globalwarming-factorfiction.com/2008/07/31/should-we-all-set-up-our-own-stills/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/07/31/should-we-all-set-up-our-own-stills/</guid>
		<description>Saw this article on Popular Mechanics.  It really isn't that hard to set up your own still to create ethanol to burn in your flex fuel vehicle.  This Micro Fueler looks good but your housing association may have something to say about setting up a fueling station in your side yard! (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/351974642" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/07/31/should-we-all-set-up-our-own-stills/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/07/31/should-we-all-set-up-our-own-stills/</feedburner:origLink></item>
		<item>
		<title>Al Gore’s Doomsday Clock</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/349403201/</link>
		<comments>http://globalwarming-factorfiction.com/2008/07/29/al-gores-doomsday-clock/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Getting warmer]]></category>

		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[Human fault]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Al+Gore]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/07/29/al-gores-doomsday-clock/</guid>
		<description>Sometimes I think that this site exists solely to condemn Al Gore.  He is easily the person that we discuss more than all else when you consider his film, his rock concerts, and his foolish statements. And to think that this man was a heartbeat away from being the President of the United States for 8 years in addition to a few hanging chads from being elected to the office himself. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/349403201" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/07/29/al-gores-doomsday-clock/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/07/29/al-gores-doomsday-clock/</feedburner:origLink></item>
		<item>
		<title>Gore "borrowed" fake scenes for An Inconvenient Truth</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/345714060/</link>
		<comments>http://globalwarming-factorfiction.com/2008/07/25/gore-borrowed-fake-scenes-for-an-inconvenient-truth/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 14:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[The ridiculous!]]></category>

		<category><![CDATA[Al+Gore]]></category>

		<category><![CDATA[An+Inconvenient+Truth]]></category>

		<category><![CDATA[CGI]]></category>

		<category><![CDATA[Day+After+Tomorrow]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/07/25/gore-borrowed-fake-scenes-for-an-inconvenient-truth/</guid>
		<description>There is a lot of controversy over this.  I really don't know the right answer.  Is it okay for a film maker to have scenes in a documentary that are not what the narrator is discussing? My gut says that this happens all of the time.  Also, there was no question in my mind when I saw AIT that this portion of the film was CGI.  (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/345714060" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/07/25/gore-borrowed-fake-scenes-for-an-inconvenient-truth/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/07/25/gore-borrowed-fake-scenes-for-an-inconvenient-truth/</feedburner:origLink></item>
		<item>
		<title>What is your ecological footprint</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/344925443/</link>
		<comments>http://globalwarming-factorfiction.com/2008/07/24/what-is-your-ecological-footprint/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Getting warmer]]></category>

		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[Human fault]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[footprint]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/07/24/what-is-your-ecological-footprint/</guid>
		<description>The Independent has a calculator that will ask you a series of questions, do some magical math, and tell you your impact on the globe.  The questionnaire is Europe based so for the US based readers answer the Europe questions as if the question was about the US (travel domestic and international).  Also for the monetary ranges, just assume that 1 US dollar is equal to 1 pound.  What's your planetary impact? (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/344925443" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/07/24/what-is-your-ecological-footprint/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/07/24/what-is-your-ecological-footprint/</feedburner:origLink></item>
		<item>
		<title>McCain wants $30B for clean-coal research, 45 new nuclear reactors</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/343609929/</link>
		<comments>http://globalwarming-factorfiction.com/2008/07/23/mccain-wants-30b-for-clean-coal-research-45-new-nuclear-reactors/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Getting warmer]]></category>

		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[John+McCain]]></category>

		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/07/23/mccain-wants-30b-for-clean-coal-research-45-new-nuclear-reactors/</guid>
		<description>John McCain, the presumptive Republican nominee for US President, is deriding the Executive branch for their suggestions to curb energy prices as well as the Democratic leadership for its plans. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/343609929" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/07/23/mccain-wants-30b-for-clean-coal-research-45-new-nuclear-reactors/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/07/23/mccain-wants-30b-for-clean-coal-research-45-new-nuclear-reactors/</feedburner:origLink></item>
		<item>
		<title>Wind farm to be built off Delaware shore</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/342587835/</link>
		<comments>http://globalwarming-factorfiction.com/2008/07/22/wind-farm-to-be-built-off-delaware-shore/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/07/22/wind-farm-to-be-built-off-delaware-shore/</guid>
		<description>This is great news!  We need more effort in creating alternative energy sources.  I wonder if they did an environmental impact analysis?  Were their "greenies" protesting or are they too busy blocking other green projects like nuclear plants? (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/342587835" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/07/22/wind-farm-to-be-built-off-delaware-shore/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/07/22/wind-farm-to-be-built-off-delaware-shore/</feedburner:origLink></item>
		<item>
		<title>Scientists warn that there may be no ice at North Pole this summer</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/341539628/</link>
		<comments>http://globalwarming-factorfiction.com/2008/07/21/scientists-warn-that-there-may-be-no-ice-at-north-pole-this-summer/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Getting warmer]]></category>

		<category><![CDATA[arctic+ocean]]></category>

		<category><![CDATA[north+pole]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/07/21/scientists-warn-that-there-may-be-no-ice-at-north-pole-this-summer/</guid>
		<description>There is a very real chance that there will be no ice at the North Pole this summer. This is probably being caused by a "perfect storm" of several events including a slight warming of the Arctic Ocean, a slight warming of the air above the ocean, a change in ocean currents, a change in prevailing winds and possibly even the ozone layer.  It is important to note that this does not mean that there is no ice in the Arctic Ocean as it appears that the water off the coast of Canada and Greenland will be ice covered. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/341539628" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/07/21/scientists-warn-that-there-may-be-no-ice-at-north-pole-this-summer/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/07/21/scientists-warn-that-there-may-be-no-ice-at-north-pole-this-summer/</feedburner:origLink></item>
		<item>
		<title>Open letter to the UN Secretary General</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/340648638/</link>
		<comments>http://globalwarming-factorfiction.com/2008/07/20/open-letter-to-the-un-secretary-general/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Natural]]></category>

		<category><![CDATA[Not getting warmer]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[IPCC]]></category>

		<category><![CDATA[United+Nations]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/07/20/open-letter-to-the-un-secretary-general/</guid>
		<description>A group of 13 prominent scientists have written a letter to UN Secretary General Ban Ki-moon requesting him to "redress the lack of scientific integrity of the UN’s Climate Change Panel (IPCC) and to stop making reactionary and futile ‘Climate Change’ recommendations that hold back the developing world." (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/340648638" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/07/20/open-letter-to-the-un-secretary-general/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/07/20/open-letter-to-the-un-secretary-general/</feedburner:origLink></item>
		<item>
		<title>Gore Delivers Remarks on Energy and the Climate</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/339832959/</link>
		<comments>http://globalwarming-factorfiction.com/2008/07/19/gore-delivers-remarks-on-energy-and-the-climate/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 12:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Getting warmer]]></category>

		<category><![CDATA[Human fault]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Al+Gore]]></category>

		<category><![CDATA[solar+energy]]></category>

		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/07/19/gore-delivers-remarks-on-energy-and-the-climate/</guid>
		<description>Mr. Al Gore recently gave a speech in Washington DC regarding energy.  While many in the blogosphere will call Mr. Gore "Pope Gore" and refer to environmentalists as a religion, in this case, I don't think that Mr. Gore makes many of the outlandish comments which I have chastised him about. Most of his comments are regarding energy independence, the status of the technology of alternative fuels, and the balance of power. (Follow the feed link to read the rest of the story).&lt;img src="http://feeds.feedburner.com/~r/IsItGettingWarmer/~4/339832959" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://globalwarming-factorfiction.com/2008/07/19/gore-delivers-remarks-on-energy-and-the-climate/feed/</wfw:commentRss>
		<feedburner:origLink>http://globalwarming-factorfiction.com/2008/07/19/gore-delivers-remarks-on-energy-and-the-climate/</feedburner:origLink></item>
		<item>
		<title>Antarctic ice shelf ‘hanging by thread’: European scientists</title>
		<link>http://feeds.feedburner.com/~r/IsItGettingWarmer/~3/339014300/</link>
		<comments>http://globalwarming-factorfiction.com/2008/07/18/antarctic-ice-shelf-hanging-by-thread-european-scientists/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Getting warmer]]></category>

		<category><![CDATA[Antarctica]]></category>

		<category><![CDATA[ice+shelf]]></category>

