<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Science, Ignorance is not Bliss</title>
	<atom:link href="http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/</link>
	<description>Dedicated to the balanced discussion of global warming</description>
	<lastBuildDate>Sun, 04 Dec 2011 14:02:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andi Prama</title>
		<link>http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/comment-page-1/#comment-51546</link>
		<dc:creator>Andi Prama</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/#comment-51546</guid>
		<description>Earth Changes -------&gt;

http://www.youtube.com/watch?v=j7I_eFoIk64</description>
		<content:encoded><![CDATA[<p>Earth Changes &#8212;&#8212;-&gt;</p>
<p><a href="http://www.youtube.com/watch?v=j7I_eFoIk64" rel="nofollow">http://www.youtube.com/watch?v=j7I_eFoIk64</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is It Getting Warmer? &#187; Powerline graphs - how about some background?</title>
		<link>http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/comment-page-1/#comment-22062</link>
		<dc:creator>Is It Getting Warmer? &#187; Powerline graphs - how about some background?</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/#comment-22062</guid>
		<description>[...] second chart tries to ridicule the IPCC projections which are based on computer models (I give little credence to most computer models as regular readers know).&#160; However, did they bother to look at the major inconsistincies with the chart immediately [...]</description>
		<content:encoded><![CDATA[<p>[...] second chart tries to ridicule the IPCC projections which are based on computer models (I give little credence to most computer models as regular readers know).&nbsp; However, did they bother to look at the major inconsistincies with the chart immediately [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is It Getting Warmer? &#187; Scientists find bigger than expected polar ice melt</title>
		<link>http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/comment-page-1/#comment-18729</link>
		<dc:creator>Is It Getting Warmer? &#187; Scientists find bigger than expected polar ice melt</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2008/08/04/in-science-ignorance-is-not-bliss/#comment-18729</guid>
		<description>[...] climate models with huge numbers of assumptions as tools to influence political conversations (as have others with better credentials than I have).&#160; What we need are real measurements that can be scientifically validated - not algorithmic [...]</description>
		<content:encoded><![CDATA[<p>[...] climate models with huge numbers of assumptions as tools to influence political conversations (as have others with better credentials than I have).&nbsp; What we need are real measurements that can be scientifically validated &#8211; not algorithmic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

