<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Global Warming Trigger Next Ice Age?</title>
	<atom:link href="http://globalwarming-factorfiction.com/2007/12/21/will-global-warming-trigger-next-ice-age/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalwarming-factorfiction.com/2007/12/21/will-global-warming-trigger-next-ice-age/</link>
	<description>Dedicated to the balanced discussion of global warming</description>
	<lastBuildDate>Sun, 04 Dec 2011 14:02:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Micah</title>
		<link>http://globalwarming-factorfiction.com/2007/12/21/will-global-warming-trigger-next-ice-age/comment-page-1/#comment-47719</link>
		<dc:creator>Micah</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://globalwarming-factorfiction.com/2007/12/21/will-global-warming-trigger-next-ice-age/#comment-47719</guid>
		<description>I&#039;m afraid it is too late to fix global warming.  The ice is going to melt no matter what we do at this point.  I would argue that if we reduced the carbon dioxide levels too much in the future, it will spark the next ice age.  Remember the chart Al Gore showed on an inconvienient truth.  After each period of global warming, the carbon dioxide levels in the atmosphere tumbles and then an ice age proceeds.  It&#039;s a vicious cycle and someday future generations will have to decide how to pump more carbon dioxide into the air quick enough to avoid another ice age.  Think about it.  We are trying to reverse the ice caps melting so we reduce the carbon dioxide in the air, which will ultimately lead us to the next ice age as Al G.&#039;s charts clearly show in the movie.  Think about it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid it is too late to fix global warming.  The ice is going to melt no matter what we do at this point.  I would argue that if we reduced the carbon dioxide levels too much in the future, it will spark the next ice age.  Remember the chart Al Gore showed on an inconvienient truth.  After each period of global warming, the carbon dioxide levels in the atmosphere tumbles and then an ice age proceeds.  It&#8217;s a vicious cycle and someday future generations will have to decide how to pump more carbon dioxide into the air quick enough to avoid another ice age.  Think about it.  We are trying to reverse the ice caps melting so we reduce the carbon dioxide in the air, which will ultimately lead us to the next ice age as Al G.&#8217;s charts clearly show in the movie.  Think about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

